
GK4701
不鏽鋼網具Stainless Steel Cooling Rack
平網、鐵網、網籃、網盤四種型式,三種尺寸對應各式產線。Flat, raised, basket and plate mesh in four styles and three sizes for every line.
型號:Models: GK4401 · GK4402 · GK4403 · GK4404 · GK4601 · GK4602 · GK4603 · GK4701 · GK4702 · GK4703
建議用途:Uses: 出爐冷卻、瀝油、爐烤墊高Cooling after baking, draining, raising for roasting
產品說明Overview
採用 304 不鏽鋼線材,電解拋光。平網(8 mm)適合出爐散熱;鐵網(20 mm)架高幅度更大、通風更好;網籃(55 mm)可承裝較高的烘焙品或作為瀝油籃;網盤(25 mm)介於兩者之間。三種尺寸 600×400 mm、675×435 mm、720×460 mm 對應不同烤箱與層架。
Welded from 304 stainless steel and electropolished. The flat mesh (8 mm) suits cooling straight out of the oven; the raised mesh (20 mm) lifts product higher for better airflow; the basket (55 mm) holds taller bakes or doubles as a draining basket; the plate (25 mm) sits between the two. Three footprints — 600×400 mm, 675×435 mm and 720×460 mm — match different ovens and racks.
- 304 不鏽鋼、電解拋光,外觀光亮耐用
- 平網/鐵網/網籃/網盤四種型式
- 三種尺寸對應不同烤箱與層架
- 適合冷卻、瀝油、爐烤多用途
- 304 stainless steel, electropolished — bright and durable
- Flat, raised, basket and plate styles
- Three footprints to match different ovens and racks
- Multi-purpose: cooling, draining, roasting
規格Specifications
| 型號Model | 尺寸Size | 規格Dimensions | 材質Material | 重量Weight | 表面處理Surface | 備註Notes |
|---|---|---|---|---|---|---|
| GK4401 | 60×40cm | 600 × 400 × 8 mm | 304 不鏽鋼304 stainless steel | 1200 g | 電解拋光 / Electropolished電解拋光 / Electropolished | 平網Flat |
| GK4402 | 60×40cm | 600 × 400 × 20 mm | 304 不鏽鋼304 stainless steel | 1300 g | 電解拋光 / Electropolished電解拋光 / Electropolished | 鐵網Raised |
| GK4403 | 60×40cm | 600 × 400 × 55 mm | 304 不鏽鋼304 stainless steel | 1190 g | 電解拋光 / Electropolished電解拋光 / Electropolished | 網籃Basket |
| GK4404 | 60×40cm | 600 × 400 × 25 mm | 304 不鏽鋼304 stainless steel | 1390 g | 電解拋光 / Electropolished電解拋光 / Electropolished | 網盤Plate |
| GK4601 | 67.5×43.5cm | 675 × 435 × 8 mm | 304 不鏽鋼304 stainless steel | 1370 g | 電解拋光 / Electropolished電解拋光 / Electropolished | 平網Flat |
| GK4602 | 67.5×43.5cm | 675 × 435 × 20 mm | 304 不鏽鋼304 stainless steel | 1390 g | 電解拋光 / Electropolished電解拋光 / Electropolished | 鐵網Raised |
| GK4603 | 67.5×43.5cm | 675 × 435 × 55 mm | 304 不鏽鋼304 stainless steel | 1350 g | 電解拋光 / Electropolished電解拋光 / Electropolished | 網籃Basket |
| GK4701 | 72×46cm | 720 × 460 × 8 mm | 304 不鏽鋼304 stainless steel | 1470 g | 電解拋光 / Electropolished電解拋光 / Electropolished | 平網Flat |
| GK4702 | 72×46cm | 720 × 460 × 20 mm | 304 不鏽鋼304 stainless steel | 1490 g | 電解拋光 / Electropolished電解拋光 / Electropolished | 鐵網Raised |
| GK4703 | 72×46cm | 720 × 460 × 55 mm | 304 不鏽鋼304 stainless steel | 1480 g | 電解拋光 / Electropolished電解拋光 / Electropolished | 網籃Basket |
需要這項產品的報價或樣品?Need a quote or a sample of this product?
告訴我們您的蒸烤箱型號與用量,我們會回覆規格建議與交期。Tell us your oven model and volume and we will respond with a spec recommendation and lead time.


