Item | GN Size | Mould Dimensions (mm) | Weight | Surface Finishing | ||||
---|---|---|---|---|---|---|---|---|
Length | Width | Height | Thickness | Perforation Diameter | ||||
GK1103 | 1/1GN | 530 | 325 | 65 | 1.2 | 6 | 760g | NexFX®2000 |
GK1113 | 1/1GN | 530 | 325 | 40 | 1.5 | 6 | 804g | NexFX®2000 |
GK1117 | 1/1GN | 530 | 325 | 20 | 1.5 | 6 | 715g | NexFX®2000 |
GK1203 | 2/3GN | 354 | 325 | 65 | 1.2 | 6 | 530g | NexFX®2000 |
GK1207 | 2/3GN | 354 | 325 | 40 | 1.2 | 6 | 460g | NexFX®2000 |
GK1211 | 2/3GN | 354 | 325 | 20 | 1.2 | 6 | 400g | NexFX®2000 |
Steaming vegetables, beans and Dim-Sum
Product List