Item | GN Size | Mould Dimensions (mm) | Weight | Surface Finishing | |||
---|---|---|---|---|---|---|---|
Length | Width | Height | Thickness | ||||
GK1101 | 1/1GN | 530 | 325 | 65 | 1.2 | 830g | NexFX®2000 |
GK1111 | 1/1GN | 530 | 325 | 40 | 1.5 | 842g | NexFX®2000 |
GK1115 | 1/1GN | 530 | 325 | 20 | 1.5 | 750g | NexFX®2000 |
GK1201 | 2/3GN | 354 | 325 | 65 | 1.2 | 545g | NexFX®2000 |
GK1205 | 2/3GN | 354 | 325 | 40 | 1.2 | 480g | NexFX®2000 |
GK1209 | 2/3GN | 354 | 325 | 20 | 1.2 | 430g | NexFX®2000 |
Stew, risotto, spaghetti, rice and noodles.
Product List